Telephone Services
Local Service Rates
- Residential – Single party (includes 911 and Subscriber Line Charge) – $23.90/month
- Business – Single party – $26.90/month
Basic Hook-Up Charges
- Hook-up Fee - $65.00
- Deposit - $75.00
Calling Features
Feature | Description | Monthly Rate |
---|---|---|
Call Waiting | Allows you to answer a second call when you're already on the phone. Prevents missed calls. | Free |
Call Forwarding | Redirects your calls to another phone number. | $1.95 |
Call Forward Busy | Allows you to have your calls forwarded to another number while your line is busy. | $1.95 |
Call Forward No Answer | Allows your calls to be forwarded to another number whenever you can't answer. | $1.95 |
Three-Way Calling | Lets you talk with two people in different places at the same time. | $1.95 |
Automatic Callback | Get through to busy number as soon as they're free. Your phone rings you as soon as the busy line is free,and automatically connects you. | $1.95 |
Automatic Recall | Easily dial your last caller even if you didn't answer. | $1.95 |
Selective Call Rejection | Allows you to program a list of directory numbers that you want rejected or blocked when they call. | $1.95 |
Selective Call Acceptance | Allows you to program your phone to accept only those calls from a special list of people. | $1.95 |
Calling Name & Number Delivery | Identifies the name and number of the party calling. | $5.95 |
Caller ID on Call Waiting | Identifies the name and number of the caller | $6.95 |
Anonymous Call Rejection | Allows you to reject call for which calling name and number delivery has been intentionally blocked. | $1.95 |
One Plus Restriction | Allows no long distance calls made from your phone number unless a special code is entered, with the exception of 800# calls. | $1.95 |
Teen Line | Allows you to have two telephone numbers assigned to a single party line; each with a distinctive ring pattern to let you know which line is ringing. | $6.95 |
Telemarketer Call Screening | Blocks allunwanted calls including telemarketers. | $4.95 |
Basic Voicemail | Allows you to access voice messages from anywhere. | $5.95 |
IPTV Caller ID | Identifies the name and number of the party calling on your video screen. (Requires phone and digital TV subscriptions). | $3.00 |
Whole Home DVR | Allows you to watch recorded shows from any set top box anytime, schedule and delete recordings from any room, record up to two shows at once, and store programming. | $4.00 |
IPTV Message Notification | Service provides voice messages that subscribers can listen to or view on their television. | $3.00 |
My TV Android App | Allows you to access your DVR from your Android phone, view a program guide, show recordings, program a search and remote control to set recordings. | $3.00 |
My Phone/My TV Web Access | Allows you to access your voicemail, program guide and DVR set top box. | $3.00 |
e-forward | This service converts the voice message to a wav file and emails it to single or multiple email addresses.Customers can save the wav file to their computer's hard drive in order to keep messages for future reference. You can use the save or delete links with the message to remove message waiting indication from the line without having to call into the voicemail system. | $3.00 |
TVEverywhere/BTN 2 Go | This is a service that allows mobile access for cable TV subscribers to view TV programs on devices other than a TV set. This can include a PC, laptop, tablet or smartphone. Please note a username and password is required for this feature. See list for available channels. | Free |
Long Distance Services
Clarence Telephone Company/Cedar Communications, LLC are an Equal Access Long Distance provider. This means that each subscriber must choose a long distance carrier to provide their long distance service. The rates and services for each long distance carrier may vary.
Clarence Telephone Company/Cedar Communications, LLC provide the billing for Lincoln Highway Long Distance and Cedar Comm Long Distance. Listed below are the long distance plans that are currently available.
Cedar Comm Long Distance Plans
Plan | Monthly Rate |
---|---|
Statewide Packages | |
100 Minutes | $5.00 |
250 Minutes | $12.50 |
500 Minutes | $25.00 |
750 Minutes | $37.50 |
Nationwide Packages | |
100 Minutes | $7.00 |
250 Minutes | $17.50 |
500 Minutes | $35.00 |
750 Minutes | $52.50 |
Interstate (out-of-state) minutes on statewide packages billed at .10¢ per minute. Overage on statewide and nationwide plan packages billed at .10¢ per minute.
Larger plans up to 12,000 minutes are available.
Contact our office at 563.452.3852 or 800.695.3896 for more information.